-
Courses
Courses
Choosing a course is one of the most important decisions you'll ever make! View our courses and see what our students and lecturers have to say about the courses you are interested in at the links below.
-
University Life
University Life
Each year more than 4,000 choose University of Galway as their University of choice. Find out what life at University of Galway is all about here.
-
About University of Galway
About University of Galway
Since 1845, University of Galway has been sharing the highest quality teaching and research with Ireland and the world. Find out what makes our University so special – from our distinguished history to the latest news and campus developments.
-
Colleges & Schools
Colleges & Schools
University of Galway has earned international recognition as a research-led university with a commitment to top quality teaching across a range of key areas of expertise.
-
Research & Innovation
Research & Innovation
University of Galway’s vibrant research community take on some of the most pressing challenges of our times.
-
Business & Industry
Guiding Breakthrough Research at University of Galway
We explore and facilitate commercial opportunities for the research community at University of Galway, as well as facilitating industry partnership.
-
Alumni & Friends
Alumni & Friends
There are 128,000 University of Galway alumni worldwide. Stay connected to your alumni community! Join our social networks and update your details online.
-
Community Engagement
Community Engagement
At University of Galway, we believe that the best learning takes place when you apply what you learn in a real world context. That's why many of our courses include work placements or community projects.
Fees & Funding
Course fees
How much will my course cost?
Undergraduate Course Fees
The fees listed below are for full-time undergraduate courses in NUI Galway and cover one academic year. Tuition fees are subject to change year-on year. The fee quoted for your programme is the current year fee. For 24/25 entrants, where the course duration is greater than 1 year, there is an inflationary* increase approved of 5%** per annum for continuing years fees***. Fees are set 18 months in advance of the course start date and approved inflation rates are based on inflation trends at that time. Inflation increases the costs of running the University and to maintain the quality of the student education and experience it is necessary for us to increase our fees to cover these additional costs. ** With rounding the actual increase can range between 2.5% and 6.5% *** Excludes Full-Time EU Undergraduate fees. These are fixed and do not change.
Undergraduate course fees
CAO code | Course | Total (EU) fee | Total (EU) fee comprises | International (non-EU) fee | ||
---|---|---|---|---|---|---|
Tuition fee (Gov't funded) | Student contribution | Student levy | ||||
GY201 | Commerce | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
GY101 | Arts | €5,598 p.a. (€5,738 p.a. including levy) 2025/26. | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 including levy). 2025/26 |
GY110 ACS | Bachelor of Arts Children Studies ACS | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 including levy). 2025/26 |
GY110 AWC | Bachelor of Arts Children Studies AWC | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 including levy). 2025/26 |
GY136 | BA (Gaeilge agus Léann an Aistriúcháin) | €5,598 p.a. (€5,738 p.a. including levy) 2024/25 | €2,598 p.a.2024/25 | €3,000 p.a. 2024/25 | €140 p.a. 2024/25 | €18,500 p.a. (€18,640 p.a. including levy) 2024/25 |
GY137 | Bachelor of Arts (Child, Youth and Family: Policy and Practice) | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 including levy). 2025/26 |
GY125 | Bachelor of Arts (Digital Arts and Technology) | €6,076 p.a. (€6,216 p.a. including levy) 2025/26 | €3,076 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €20,500 p.a. (€20,640 p.a. including levy) 2025/26 |
GY118 | Bachelor of Arts (Drama, Theatre, and Performance Studies) | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €20,500 p.a. (€20,640 including levy). 2025/26 |
GY111 | Bachelor of Arts (English and Creative Writing) | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €20,500 p.a. (€20,640 including levy). 2025/26 |
GY127 | Bachelor of Arts (Film & Digital Media) | €6,076 p.a. (€6,216 p.a. including levy) 2025/26 | €3,076 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €20,500 p.a. (€20,640 p.a. including levy) 2025/26 |
GY129 | Bachelor of Arts (Global Experience) | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 including levy). 2025/26 |
GY128 | Bachelor of Arts (Global Languages) | €6,076 p.a. (€6,216 p.a. including levy) 2025/26 | €3,076 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €20,500 p.a. (€20,640 p.a. including levy) 2025/26 |
GY135 | Bachelor of Arts (Global Media) | €6,276 p.a. (€6,416 p.a. including levy) 2025/26. | €3,276 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €20,500 p.a. (€20,640 p.a. including levy) 2025/26. |
GY105 | Bachelor of Arts (History) | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 including levy). 2025/26 |
GY119 | Bachelor of Arts (Journalism) | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €20,500 p.a. (€ 20,640 including levy). 2025/26 |
GY109 | Bachelor of Arts (Mathematics and Education) | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 including levy). 2025/26 |
GY130 | Bachelor of Arts (Music) | €6,276 p.a. (€6,416 p.a. including levy) 2025/26 | €3,276 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €21,000 p.a. (€21,140 p.a. including levy) 2025/26 |
GY122 | Cumarsáid agus Gaeilge | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 including levy). 2025/26 |
GY133 | Bachelor of Arts Education (Computer Science and Mathematical Studies) | €6,076 p.a. €6,216 p.a. including levy) 2025/26 | €3,076 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €20,500 p.a. (€20,640 p.a. including levy) 2025/26 |
GY132 | Government (Politics, Economics and Law) | €6,076 p.a. (€6,216 p.a. including levy) 2025/26 | €3,076 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €20,500 p.a. (€20,640 p.a. including levy) 2025/26 |
GY123 | Bachelor of Science (Social Science) | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 including levy). 2025/26 |
GY113 | Bachelor of Arts with Human Rights | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 including levy). 2025/26 |
GY261 | Bachelor of Business Studies (International Hotel Management) | €7,450 p.a. (€7,790 p.a. including levy) 2025/26 | €4,450 p.a. 2025/26 | €3,000 p.a. 2025/26 | €340 p.a. 2025/26 **Levy 140 + *meal charge 200 year 1 only | €15,000 year 1 (€15,340 year 1, including levy) 2025/26 |
GY408 | Biomedical Engineering | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 p.a. including levy) 2025/26 |
GY402 | Civil Engineering | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 p.a. including levy) 2025/26 |
GY414 | Electrical and Electronic Engineering | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 p.a. including levy) 2025/26 |
GY406 | Electronic and Computer Engineering | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 p.a. including levy) 2025/26 |
GY413 | Integrated B.E.-M.E. in Engineering (Energy Systems) | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY405 | Mechanical Engineering | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY410 | Project and Construction Management | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY401 | Engineering (Undenominated) | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY301 | Science (Bachelor) | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY322 | Agricultural Science | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY303 | Biomedical Science | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY318 | Biopharmaceutical Chemistry | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY304 | Biotechnology | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY206 | Business Information Systems | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
GY350 | Computer Science and Information Technology | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY314 | Earth and Ocean Sciences | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY321 | Genetics and Genomics | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 p.a. including levy) 2025/26 |
GY310 | Marine Science | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 p.a. including levy) 2025/26 |
GY319 | Mathematical Science | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 p.a. including levy) 2025/26 |
GY313 | Bachelor of Science (Occupational Health and Safety Management) | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY104 | Bachelor of Science (Psychology) | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,500 p.a. (€19,640 including levy). 2025/26 |
GY308 | Environmental Science | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 including levy). 2025/26 |
GY309 | Financial Mathematics and Economics | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 p.a. including levy) 2025/26 |
GY134 | Bachelor of Science in Geography and Geosystems | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €26,000 p.a. (€26,140 p.a. including levy) 2025/26 |
GY320 | Physics | €7,268 p.a. (€7,408 p.a. including levy) 2025/26 | €4,268 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,000 p.a. (€27,140 p.a. including levy) 2025/26 |
GY209 | Commerce (Global Experience) | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
GY262 | BComm in International Hotel Management | €7,450 p.a. (€7,790 p.a. including levy) 2025/26 | €4,450 p.a. 2025/26 | €3,000 p.a. 2025/26 | €340 p.a. 2025/26 **Levy 140 + *meal charge 200 year 1 only | €15,000 year 1 (€15,340, including levy) 2025/26 |
GY207 | Commerce with Accounting | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
GY202 | Commerce with French | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
GY208 | Commerce with Gaeilge | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
GY203 | Commerce with German | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
GY204 | Commerce with Spanish | €5,598 p.a. (€5,738 p.a. including levy) 2025/26 | €2,598 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
GY251 | Law (BCL) | €6,593 p.a. (€6,733 p.a. including levy) 2025/26 | €3,593 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
GY254 | Law (BCL), Criminology and Criminal Justice | €6,593 p.a. (€6,733 p.a. including levy) 2025/26 | €3,593 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
GY250 | Law (BCL) and Business | €6,593 p.a. (€6,733 p.a. including levy) 2024/25 | €3,593 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a.2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
GY252 | Law (BCL) and Human Rights | €6,593 p.a. (€6,733 p.a. including levy) 2024/25 | €3,593 p.a. 2024/25 | €3,000 p.a. 2024/25 | €140 p.a. 2024/25 | €18,500 p.a. (€18,640 p.a. including levy) 2024/25 |
GY501 | Medicine (Surgery & Obstetrics) | €7,408 (Foundation); €9,213 (First Med) p.a. 2025/26 | €4,268 (Foundation); €6,073 (First Med) p.a. 2025/26*** | €3,000 p.a. 2025/26 | €140* p.a. 2025/26 | €55,000** p.a. 2025/26 |
GY516 | Mental Health Nursing | €7,106 p.a. (€7,246 p.a. including levy) 2025/26 | €4,106 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,500 p.a. (€27,640 p.a. including levy) 2025/26 |
GY517 | Midwifery Science | €7,106 p.a. (€7,246 p.a. including levy) 2025/26 | €4,106 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,500 p.a. (€27,640 p.a. including levy) 2025/26 |
GY515 | Nursing Science (General) | €7,106 p.a. (€7,246 p.a. including levy) 2025/26 | €4,106 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,500 p.a. (€27,640 p.a. including levy) 2025/26 |
GY502 | Occupational Therapy | €7,868 p.a.(€8,208 p.a. including levy & occupational heath service fee) 2025/26 | €4,868 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,500 p.a.(€27,840 p.a. including levy & occupational heath service fee) 2025/2 |
GY504 | Bachelor of Science (Podiatric Medicine) | €7,868 p.a.(€8,208 p.a. including levy & occupational heath service fee) 2025/26 | €4,868 p.a. 2025/26 | €3,000 p.a. 2025/26 | €140 p.a. 2025/26 | €27,500 p.a.(€27,840 p.a. including levy & occupational heath service fee) 2025/2 |
GY503 | Speech and Language Therapy | €7,868 p.a.(€8,208 p.a. including levy & occupational heath service fee) 2024/25 | €4,868 p.a. 2024/25 | €3,000 p.a. 2024/25 | €140 p.a. 2024/25 | €26,500 p.a.(€26,840 p.a. including levy & occupational heath service fee)2024/25 |
General Fee Information
NON EU Fee**
Discounts are available to students entering through recognised student recruitment agents. Current student recruitment pathways include IUMC and Atlantic Bridge.
Fee Regulations
University fee regulations are here.
Refunds
The University accepts no obligation to refund fees once a student has registered.
NUI Galway may refund fees under certain circumstances for International students who have paid some or part of their fees to the University but are subsequently unsuccessful in their visa application will be refunded the amounts they have paid, less an administrative fee of €190 within 60 days of formal withdrawal. They must provide documentary evidence of via refusal. The University requires confirmation from the Irish Naturalisation and Immigration Service [INIS] (Visa Section) that the visa has been refused. Refund policy documents and QA307 Student Fee Liability available here.
Cancellation Procedures
Leaving NUI Galway
If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Information Desk and complete their Course Withdrawal Form.
Non-payment of fees
If all payments, including fees and penalties, have not been made by 31/01/2023, your registration and examination entry may be cancelled.
Repeat Fees 2023/24
The repeat fee (to repeat the same year level and instance) for the 2023/24 academic year is:
* EU Students €2,140. This can be paid in full on registration or in two equal instalments: €1,070 on registration and €1,070 by 31/01/2024.
* NON EU Students €5,090. This can be paid in full on registration or in two equal instalments: €2,545 on registration and €2,545 by 31/01/2024.
Postgraduate Fees
Important Note: Tuition fees are subject to change year-on year. The fee quoted for your programme is the current year fee. NUI Galway is not bound by any error or omission from the following information. Find out how much the programme of your choice will cost. You can also find funding opportunities to help you with your tuition, should you qualify.
For 24/25 entrants, where the course duration is greater than 1 year, there is an inflationary* increase approved of 5%** per annum for continuing years fees***.
Fees are set 18 months in advance of the course start date and approved inflation rates are based on inflation trends at that time. Inflation increases the costs of running the University and to maintain the quality of the student education and experience it is necessary for us to increase our fees to cover these additional costs.
** With rounding the actual increase can range between 2.5% and 6.5%
Postgraduate Fees
See fees for:
- College of Arts, Social Sciences, and Celtic Studies (including An tAcadamh)
- College of Business, Public Policy, and Law
- College of Engineering and Informatics
- College of Medicine, Nursing, and Health Sciences
- College of Science
For more information on EU and Non-EU fees for postgraduate taught and research courses at NUI Galway, please contact the Fees Office directly by emailing Fees and quote your student / Application number.
International (Non-EU) students cannot typically pursue part-time programmes of study (full time study being a condition of a student Visa). There are exceptions where Non-EU student's leave to remain in the State (e.g. their Visa) specifically permits part-time study. In these cases, unless otherwise specified on the course page, the student will be charged a fee pro-rata of the Non-EU fee on the full time programme.
EU students
An EU student is defined as an EU national (i.e. holding an E.U. passport/or birth certificate) who has been ordinarily resident* in an EU member state for at least three of the five years immediately preceding their entry to the third level course.
* 'ordinarily resident' excludes residency for educational purposes.
Tax rebate
The Revenue Commissioners offer tax relief on fees paid for some Diploma, Undergraduate and Postgraduate Courses. Please see here for details on tax relief available. You may be required to provide the Revenue Commissioners with a receipt for fees paid. To process this please email Fees and indicate the student ID number, academic year that the receipt is required for and the postal address of the student. It will be processed within 3-4 working days.
Deposit
To secure a taught postgraduate place at NUI Galway a deposit is payable at offer-acceptance stage. The deposit is usually €500 but can be €1,000 in some cases. The deposit payment is deducted from your course fees at registration stage, so in effect is a part-payment of your course fees.
If you don’t take up the place you accepted, then this deposit is not refundable except in the event you did not attain the stipulated conditions of your offer (when a conditional offer was made). The exception to this is the Professional Diploma in Education / An Dioplóma Gairmiúil san Oideachas where the deposits are non refundable.
Scholarships
Postgraduate scholarship information is online here.
Other postgraduate funding resources
- Watch our Funding Your Postgraduate Studies video here.
- Read 11 Tips on Funding Your Postgrad Study—a blog post by our Postgraduate Recruitment Officer, Valerie Leahy.
- Download our free ebook: The Postgraduate Guide, which includes more information on postgraduate funding.
College of Arts, Social Sciences, and Celtic Studies
PAC code | Course | EU Fee (Total incl levies) |
International (non-EU) Fee (Total incl levies) |
---|---|---|---|
MSC-AH | Adolescent Health (MSc) | €8,140 p.a. full-time; €4,070 p.a part-time (including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
MSC-ABA | Applied Behaviour Analysis (MSc) | €8,640 p.a. (€8,500 including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
Not applicable. Apply online via the Burren College of Art: www.burrencollege.ie | Art and Ecology (MA, MFA, HDip) | ||
MA—MA-CYC; PDip—PGD-CYC | Child, Youth and Community (MA, PDip) | €7,890 full-time; €4,105 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MSC-CNS | Clinical Neuroscience (MSc) | €8,750 p.a. (€8,890 including levy) 2025/26 | €20,000 p.a. (€20,140 including levy) 2025/26 |
DRPS-CP | Clinical Psychology (Doctor of Psychological Science) | €13,001 p.a. (including levy) 2025/26 | |
DRPS-CPQC | Clinical Psychology (for Qualified Clinicians)–DPsychSc | €5,105 p.a. (including levy) 2025/26 | €16,500 p.a. (€16,105 including levy). 2025/26 |
MSC-CME | Coastal & Marine Environments: Physical Processes, Policy & Practice (MSc) (full-time) | €8,140 p.a. full-time; € TBC p.a part-time (including levy) 2025/26 | €19,000 p.a. (19,140 p.a. including levy) 2025/26 |
MEA-ATC (MA); TIAR-ATC (PDip) | Conference Interpreting (MA/PDip) | €€7,890 p.a. (including levy) 2025/26 | €€19,000 p.a. (19,140 including levy) 2025/26 |
MA-DTS | Drama and Theatre Studies (MA/PDip) [full-time, part-time] | €7,890 p.a. full-time; €4,070 p.a. part-time (including levy) 2025/26 | €19,500 p.a. (€19,640 p.a. including levy) 2025/26 |
PME | Education (Professional Master of, [Post-Primary]) | €6,640 p.a. (including levy) 2025/26 | €18,500 p.a. (€18,640 including levy) 2025/26 |
MA-ENG | English (MA) [full-time/part-time] | €7,890 full-time; €4,070 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-ESD | Environment, Society, and Development (MA) | €7,890 full-time; €4,110 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-FS (MA); PGD-FS (PDip) | Family Support Studies (MA/PDip) | €2,355 p.a. (including levy) 2025/26 | |
Not applicable. Apply at www.burrencollege.ie | Fine Art (Post Baccalaureate [HDip]) | ||
MA-FST; PGD-FST | Film Studies: Theory and Practice (MA/PDip, full-time or part-time) | €8,140 p.a. full-time; €4,070 p.a. part-time (including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
Not applicable. Apply at www.burrencollege.ie | Fine Art in Studio Art (Master of) | ||
MA-GMC | Global Media and Communication (MA) | €10,640 p.a. (including levy) 2025/26 | €20,500 p.a. (€20,640 including levy) 2025/26 |
MA-GGR | Gender, Globalisation and Rights (MA) | €8,640 full-time; €4,355 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
MSC-HPSY | Health Psychology (MSc) | €8,640 full-time; €4,320 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
MA-HIS; PGD-HIS | History (MA/PDip) [full-time/part-time] | €7,890 full-time; €4,105 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-IDP | International Development Practice (MA) | €8,140 p.a. (including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
MA-ICLM | International Contemporary Literatures and Media (MA) | €7,890 full-time; €4,070 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-JOU | Journalism (MA) | €10,640 p.a. full-time; € TBC p.a. part-time (including levy) 2025/26 | €20,500 p.a. (€20,640 including levy) 2025/26 |
1MLP1 | Literature and Publishing (MA) | €8,140 p.a. (including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
MGO-OID | Education (Professional Master) through Irish: Oideachas (Máistir Gairmiúil san [MGO]) | €6,640 p.a. (including levy) 2025/26 | €18,500 p.a. (€18,640 including levy) 2025/26 |
HDIP-PSYC | Psychology—Conversion (HDip) | €7,390 p.a. (including levy) 2025/26 | €18,000 p.a. (€18,140 including levy) 2025/26 |
MA-PAA | Public Advocacy and Activism (MA/PDip) [full-time, part-time] | €7,890 full-time; €4,070 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-PUBP (MA); PGD-PUBP (PDip) | Public Policy (MA, PDip) | €8,640 p.a. full-time; €4,355 p.a. part-time (including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
MA-RFPI | Planning and Development (MA) | €7,890 full-time; €4,070 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-SOCW | Social Work (MA) | €8,750 p.a. (€8,890 including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
PDE | Special Educational Needs (PDip) | €2,470 p.a. (including levy) 2025/26 | €15,000 p.a. (€15,140 including levy) 2025/26 |
MA-TRS | Translation Studies (MA) | €7,890 p.a. (including levy) 2025/26 | €18,500 p.a. (€18,640 including levy) 2025/26 |
