-
Courses
Courses
Choosing a course is one of the most important decisions you'll ever make! View our courses and see what our students and lecturers have to say about the courses you are interested in at the links below.
-
University Life
University Life
Each year more than 4,000 choose University of Galway as their University of choice. Find out what life at University of Galway is all about here.
-
About University of Galway
About University of Galway
Since 1845, University of Galway has been sharing the highest quality teaching and research with Ireland and the world. Find out what makes our University so special – from our distinguished history to the latest news and campus developments.
-
Colleges & Schools
Colleges & Schools
University of Galway has earned international recognition as a research-led university with a commitment to top quality teaching across a range of key areas of expertise.
-
Research & Innovation
Research & Innovation
University of Galway’s vibrant research community take on some of the most pressing challenges of our times.
-
Business & Industry
Guiding Breakthrough Research at University of Galway
We explore and facilitate commercial opportunities for the research community at University of Galway, as well as facilitating industry partnership.
-
Alumni & Friends
Alumni & Friends
There are 128,000 University of Galway alumni worldwide. Stay connected to your alumni community! Join our social networks and update your details online.
-
Community Engagement
Community Engagement
At University of Galway, we believe that the best learning takes place when you apply what you learn in a real world context. That's why many of our courses include work placements or community projects.
Postgraduate fees
Postgraduate Fees
Important Note: Tuition fees are subject to change year-on year. The fee quoted for your programme is the current year fee. NUI Galway is not bound by any error or omission from the following information. Find out how much the programme of your choice will cost. You can also find funding opportunities to help you with your tuition, should you qualify.
For 24/25 entrants, where the course duration is greater than 1 year, there is an inflationary* increase approved of 5%** per annum for continuing years fees***.
Fees are set 18 months in advance of the course start date and approved inflation rates are based on inflation trends at that time. Inflation increases the costs of running the University and to maintain the quality of the student education and experience it is necessary for us to increase our fees to cover these additional costs.
** With rounding the actual increase can range between 2.5% and 6.5%
Postgraduate Fees
See fees for:
- College of Arts, Social Sciences, and Celtic Studies (including An tAcadamh)
- College of Business, Public Policy, and Law
- College of Engineering and Informatics
- College of Medicine, Nursing, and Health Sciences
- College of Science
For more information on EU and Non-EU fees for postgraduate taught and research courses at NUI Galway, please contact the Fees Office directly by emailing Fees and quote your student / Application number.
International (Non-EU) students cannot typically pursue part-time programmes of study (full time study being a condition of a student Visa). There are exceptions where Non-EU student's leave to remain in the State (e.g. their Visa) specifically permits part-time study. In these cases, unless otherwise specified on the course page, the student will be charged a fee pro-rata of the Non-EU fee on the full time programme.
EU students
An EU student is defined as an EU national (i.e. holding an E.U. passport/or birth certificate) who has been ordinarily resident* in an EU member state for at least three of the five years immediately preceding their entry to the third level course.
* 'ordinarily resident' excludes residency for educational purposes.
Tax rebate
The Revenue Commissioners offer tax relief on fees paid for some Diploma, Undergraduate and Postgraduate Courses. Please see here for details on tax relief available. You may be required to provide the Revenue Commissioners with a receipt for fees paid. To process this please email Fees and indicate the student ID number, academic year that the receipt is required for and the postal address of the student. It will be processed within 3-4 working days.
Deposit
To secure a taught postgraduate place at NUI Galway a deposit is payable at offer-acceptance stage. The deposit is usually €500 but can be €1,000 in some cases. The deposit payment is deducted from your course fees at registration stage, so in effect is a part-payment of your course fees.
If you don’t take up the place you accepted, then this deposit is not refundable except in the event you did not attain the stipulated conditions of your offer (when a conditional offer was made). The exception to this is the Professional Diploma in Education / An Dioplóma Gairmiúil san Oideachas where the deposits are non refundable.
Scholarships
Postgraduate scholarship information is online here.
Other postgraduate funding resources
- Watch our Funding Your Postgraduate Studies video here.
- Read 11 Tips on Funding Your Postgrad Study—a blog post by our Postgraduate Recruitment Officer, Valerie Leahy.
- Download our free ebook: The Postgraduate Guide, which includes more information on postgraduate funding.
College of Arts, Social Sciences, and Celtic Studies
PAC code | Course | EU Fee (Total incl levies) |
International (non-EU) Fee (Total incl levies) |
---|---|---|---|
MSC-AH | Adolescent Health (MSc) | €8,140 p.a. full-time; €4,070 p.a part-time (including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
MSC-ABA | Applied Behaviour Analysis (MSc) | €8,640 p.a. (€8,500 including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
Not applicable. Apply online via the Burren College of Art: www.burrencollege.ie | Art and Ecology (MA, MFA, HDip) | ||
MA—MA-CYC; PDip—PGD-CYC | Child, Youth and Community (MA, PDip) | €7,890 full-time; €4,105 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MSC-CNS | Clinical Neuroscience (MSc) | €8,750 p.a. (€8,890 including levy) 2025/26 | €20,000 p.a. (€20,140 including levy) 2025/26 |
DRPS-CP | Clinical Psychology (Doctor of Psychological Science) | €13,001 p.a. (including levy) 2025/26 | |
DRPS-CPQC | Clinical Psychology (for Qualified Clinicians)–DPsychSc | €5,105 p.a. (including levy) 2025/26 | €16,500 p.a. (€16,105 including levy). 2025/26 |
MSC-CME | Coastal & Marine Environments: Physical Processes, Policy & Practice (MSc) (full-time) | €8,140 p.a. full-time; € TBC p.a part-time (including levy) 2025/26 | €19,000 p.a. (19,140 p.a. including levy) 2025/26 |
MEA-ATC (MA); TIAR-ATC (PDip) | Conference Interpreting (MA/PDip) | €€7,890 p.a. (including levy) 2025/26 | €€19,000 p.a. (19,140 including levy) 2025/26 |
MA-DTS | Drama and Theatre Studies (MA/PDip) [full-time, part-time] | €7,890 p.a. full-time; €4,070 p.a. part-time (including levy) 2025/26 | €19,500 p.a. (€19,640 p.a. including levy) 2025/26 |
PME | Education (Professional Master of, [Post-Primary]) | €6,640 p.a. (including levy) 2025/26 | €18,500 p.a. (€18,640 including levy) 2025/26 |
MA-ENG | English (MA) [full-time/part-time] | €7,890 full-time; €4,070 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-ESD | Environment, Society, and Development (MA) | €7,890 full-time; €4,110 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-FS (MA); PGD-FS (PDip) | Family Support Studies (MA/PDip) | €2,355 p.a. (including levy) 2025/26 | |
Not applicable. Apply at www.burrencollege.ie | Fine Art (Post Baccalaureate [HDip]) | ||
MA-FST; PGD-FST | Film Studies: Theory and Practice (MA/PDip, full-time or part-time) | €8,140 p.a. full-time; €4,070 p.a. part-time (including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
Not applicable. Apply at www.burrencollege.ie | Fine Art in Studio Art (Master of) | ||
MA-GMC | Global Media and Communication (MA) | €10,640 p.a. (including levy) 2025/26 | €20,500 p.a. (€20,640 including levy) 2025/26 |
MA-GGR | Gender, Globalisation and Rights (MA) | €8,640 full-time; €4,355 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
MSC-HPSY | Health Psychology (MSc) | €8,640 full-time; €4,320 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
MA-HIS; PGD-HIS | History (MA/PDip) [full-time/part-time] | €7,890 full-time; €4,105 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-IDP | International Development Practice (MA) | €8,140 p.a. (including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
MA-ICLM | International Contemporary Literatures and Media (MA) | €7,890 full-time; €4,070 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-JOU | Journalism (MA) | €10,640 p.a. full-time; € TBC p.a. part-time (including levy) 2025/26 | €20,500 p.a. (€20,640 including levy) 2025/26 |
1MLP1 | Literature and Publishing (MA) | €8,140 p.a. (including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
MGO-OID | Education (Professional Master) through Irish: Oideachas (Máistir Gairmiúil san [MGO]) | €6,640 p.a. (including levy) 2025/26 | €18,500 p.a. (€18,640 including levy) 2025/26 |
HDIP-PSYC | Psychology—Conversion (HDip) | €7,390 p.a. (including levy) 2025/26 | €18,000 p.a. (€18,140 including levy) 2025/26 |
MA-PAA | Public Advocacy and Activism (MA/PDip) [full-time, part-time] | €7,890 full-time; €4,070 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-PUBP (MA); PGD-PUBP (PDip) | Public Policy (MA, PDip) | €8,640 p.a. full-time; €4,355 p.a. part-time (including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
MA-RFPI | Planning and Development (MA) | €7,890 full-time; €4,070 part-time (including levy) p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MA-SOCW | Social Work (MA) | €8,750 p.a. (€8,890 including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
PDE | Special Educational Needs (PDip) | €2,470 p.a. (including levy) 2025/26 | €15,000 p.a. (€15,140 including levy) 2025/26 |
MA-TRS | Translation Studies (MA) | €7,890 p.a. (including levy) 2025/26 | €18,500 p.a. (€18,640 including levy) 2025/26 |
MA-WRI | Writing (MA) | €8,140 p.a. (including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
MLITT-ARCH | Archaeology (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-CELT | CELT (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-CLAS | Classics (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-ECON | Economics (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-EDUC | Education (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHD-FDM | Film Studies (PhDs) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-FREN | French (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-GEOG | Geography (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-GER | German (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-HIST | History (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-IRST | Irish Studies (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-ITAL | Italian (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-OAMI | Old and Middle Irish (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-PHIL | Philosophy (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-PSYC | Psychology (MLitt, DPsychSc) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-PSS | Sociology & Politics | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MLITT-SPAN | Spanish (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
N/A Apply online via Burren College of Art | Studio Art (PhD) | ||
MLITT-WOST | Women’s Studies (MLitt) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
1SMA1 | Philosophy Research (MA) | €Full-Time (FT): €7,750 per year 2025/26 | €Full-Time (FT): €19,000 per year 2025/26 |
Structured PhD, PHD-ABA | Applied Behaviour Analysis (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-ARCH Important: apply by mid-July for September entry | Archaeology (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-CSLC | Celtic Studies/Léann Ceilteach (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHD-CYR | Child and Youth Research (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-CHS | Children's Studies (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-CLA Important: apply by mid-July for September entry | Classics (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
SMA-CLAS | Classics (Structured Research Masters) | €7,750 p.a. (€7,890 including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
1SPA1; 1SPA2 | Creative Technologies (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
Structured PhD, PHD-DAH | Digital Arts & Humanities (Structured PhD) | €5,026 p.a. (€5,166 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-DTPS | Drama and Theatre Studies (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-EDU Important: apply by mid-July 2019 for entry September 2019 | Education (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-ENG Important: apply by mid-July for September entry | English (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-FDM | Film Studies (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2025/26 | €14,500 p.a. (€14,640 including levy) 2025/26 |
PHDS-FRE Important: apply by mid-July for September entry | French (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2025/26 | €14,500 p.a. (€14,640 including levy) 2025/26 |
SMA-FREN | French (Structured Research Masters) | €7,750 p.a. (€7,890 including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
PHDS-TÍR | Geography (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-GER | German (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
TBC | German (Structured Research Masters) | €7,750 p.a. (€7,890 including levy) 2025/26 | €19,500 p.a. (€19,640 including levy) 2025/26 |
PHD-GWS Important: apply by mid-July for September entry | Global Women’s Studies (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-HPR Important: apply by mid-July for September entry | Health Promotion (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-HPSP | Health Psychology Practice (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-HIS Important: apply by mid-July for September entry. | History (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-IRS Important: apply by mid-July for September entry. | Irish Studies (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-ITAL Important: apply by mid-July for September entry | Italian (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-LAS Important: apply by mid-July for September entry | Latin American Studies (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
Important: this programme is not on offer for entry 2021. Structured Phd (full-time) 1SLS1 Structured Phd (part-time) 1SLS2 Important: Apply by mid-July for entry in September | Learning Sciences (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-MAT | Mathematics (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
1SMA1, 1SMA2 | Medieval and Antiquity (Structured Research Masters) | €€7,750 p.a. (€7,890 including levy) 2025/26 | €€19,500 p.a. (€19,640 including levy) 2025/26 |
PHDS-MES Important: apply by mid-July for September entry. | Medieval Studies (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-NUAG | Nua-Ghaeilge (PhD Struchtúrtha) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-OMI | Old and Middle Irish (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-SPP | Perception, Cognition & Action (Structured PhD), full-time & part-time | €5,750 p.a. (€5,890 including levy) 2025/26 | €14,500 p.a. (€14,640 including levy) 2025/26 |
PHDS-PHIL Important: apply by mid-July for September entry | Philosophy (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-PSS | Political Science and Sociology (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-PSY | Psychology (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHDS-SPH Important: apply by mid-July for entry September. | Psychology and Health (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2025/26 | €14,500 p.a. (€14,640 including levy) 2025/26 |
SMA-SPAN Duration: 1 year (full-time); 2 years (part-time) | Spanish (Structured Masters) | €7,750 p.a. (€7,890 including levy) 2025/26 | €19,000 p.a. (€19,140 including levy) 2025/26 |
PHDS-SPST | Spanish Studies (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
PHD-TCC | Texts, Contexts, Cultures (Structured PhD) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MEA–MEA-ATC; TIAR-ATC (Dioplóma Iarchéime) | Ateangaireacht Chomhdhála (MA/Diop)/(Conference Interpreting) | €7,890 p.a. (including levy) 2024/25 | €19,000 p.a. (19,140 including levy) 2024/25 |
MA–MEAL-CGM; Diop–DIAR-CGM | Cleachtas Gairmiúil sna Meáin (MA/Diop) | €7,890 ( including levy) p.a. 2025/26 | €19,500 p.a. (€19,640 p.a. including levy) 2025/26 |
ARDD-GFH | Ghaeilge Fheidhmeach (Ard-Dioplóma) | €Acadamh Collect Fees | |
MA-LEA | Léann an Aistriúcháin (MA) | €3,855 (including levy) p.a. 2024/25 | |
TIAR-LEA | Léann an Aistriúcháin (Teastas Iarchéime) | €2,570 don Teastas Iarchéime iomlán | |
MA-LT (MA); DIAR-LT (Dioplóma Iarchéime) | Leánn Teanga (MA/Dioplóma Iarchéime) | €7,640 ( including levy) p.a. 2024/25 | |
1MLT6 | Léann Teanga—Speisialtóireacht sa Phleanáil Teanga (Teastas Iarchéime) | €2,570 (including levy) p.a. 2024/25 |
Postgraduate Students
Postgraduate StudentsCollege of Business, Public Policy, and Law
PAC code | Course | EU Fee (Total incl levies) |
International (non-EU) Fee (Total incl levies) |
---|---|---|---|
MACC-AY | Accounting (Master of) | €11,640 p.a. (including levy) 2025/26 | €20,000 p.a. (€20,140 including levy) 2025/26 |
LLBH-LLB3, 2 years; LLBH-LLB4, 3 years; LLBH-LLB2, 4 years | LLB (Bachelor of Laws) | €8,000 p.a. (including levy) 2025/26 | €18,500 p.a. (€18,640 p.a. including levy) 2025/26 |
MSC-BA | Business Analytics (MSc) | €11,640 p.a. (including levy) 2025/26 | €21,000 p.a. (€21,140 including levy) 2025/26 |
MSC-BH | Business and Hospitality (MSc) | €10,640 full-time; €5,460 part-time p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
HDIP-DBS | Business Studies (HDip) | €7,390 p.a. (including levy) 2025/26 | €15,000 p.a. (€15,140 including levy) 2025/26 |
MSC-CFIN | Corporate Finance (MSc) | €11,640 p.a. (including levy) 2025/26 | €21,000 p.a. (€21,140 including levy) 2025/26 |
Full-time: 1ML32; Part-time: 1ML33, 2LML33 | Criminology, Criminal Justice and Human Rights (LLM) | €8,640 full-time; €4,320 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
MSC-CSRM | Cybersecurity Risk Management (MSc) | €11,640 p.a. (including levy) 2025/26 | €21,000 p.a. (€21,140 including levy) 2025/26 |
MSC-DMKT | Digital Marketing (MSc) | €11,640 p.a. (including levy) 2025/26 | €20,500 p.a. (€20,640 including levy) 2025/26 |
MSc Entrepreneurship and Venture Management | €11,650 full-time; (including levy) p.a. 2025/26 | €21,000 p.a. (€21,140 p.a. including levy) 2025/26 | |
Financial Analysis (HDip) | €6,000 p.a. 2025/26* | ||
Fintech [Economics and Financial Technology] (MSc) | €11,640 p.a. (including levy) 2025/26 | €20,500 p.a. (€20,640 including levy) 2025/26 | |
MSC-GEEC | Global Environmental Economics (MSc, full-time or part-time) | €7,890 full-time; €4,105 part-time p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
MSC-GHIC | Global Hospitality Management and Intercultural Communication (MSc) | €10,640 full-time; €5,460 part-time p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MSC-HEC | Health Economics (MSc, full-time or part-time) | €8,640 full-time; €4,355 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
PGC-HL | Hospitality and Leadership (PgCert) | €4,070 (including levy) p.a. 2025/26 | €7,000 p.a. (€7,070 p.a. including levy) 2025/26 |
PGC-HM | Hospitality Management (PgCert) | €4,070 (including levy) p.a. 2025/26 | €7,000 p.a. (€7,070 p.a. including levy) 2025/26 |
MSC-HPRA | Hospitality Performance, Revenue and Asset Management (MSc) | €10,640 full-time; €5,350 part-time p.a. 2025/26 | €19,000 p.a. (€19,140 p.a. including levy) 2025/26 |
MSC-HRM | Human Resource Management (MSc) | €11,640 p.a. (including levy) 2025/26 | €21,000 p.a. (€21,140 including levy) 2025/26 |
MSC-ISM | Information Systems Management (MSc) | €8,640 p.a. (including levy) 2025/26 | €21,000 p.a. (€21,140 p.a. including levy) 2025/26 |
LLM-IBL | International & Comparative Business Law (LLM) | €8,640 full-time; €4,250 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
MSC-MIAA | International Accounting and Analytics (MSc) | €11,140 p.a. (including levy) 2024/25 | €19,500 p.a. (€19,640 p.a. including levy) 2024/25 |
Pathway A: MSC-MIAA | International Accounting and Analytics—Pathway A (MSc) | €11,640 (including levy) p.a. 2025/26 | €20,500 p.a. (€20,640 p.a. including levy) 2025/26 |
Pathway B (full-time): MSC-MIAB | International Accounting and Analytics—Pathway B (MSc) | €7,890 ( including levy) p.a. 2025/26 | €13,500 p.a. (€13,640 p.a. including levy) 2025/26 |
LLM-IDL | International and Comparative Disability Law and Policy (LLM) | €8,640 full-time; €4,320 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
LLM-ICL | International Criminal Law (LLM) | €8,640 full-time; €4,320 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
MECS-IF | International Finance (MEconSc) | €11,640 p.a. (including levy) 2025/26 | €20,500 p.a. (€20,640 including levy) 2025/26 |
LLM-IHR | International Human Rights (LLM) | €8,640 full-time; €4,390 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
MSC-IMGT | International Management (MSc) | €11,640 p.a. (including levy) 2025/26 | €21,000 p.a. (€21,140 including levy) 2025/26 |
LLM-MRL | International Migration and Refugee Law and Policy (LLM) | €8,640 full-time; €4,320 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
LLM (Gender and Human Rights: Law and Policy) | |||
LLM-GEN | LLM (General) | €8,640 full-time; €4,320 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
LLM (Transitional Justice, Human Rights and Conflict) | |||
LLM Law and Digital Innovation | €8,640 full-time; €4,355 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 | |
1MGS1 | Management and Sustainability (MSc) | €11,640 p.a. (including levy) 2025/26 | €20,500 p.a. (€20,640 including levy) 2025/26 |
MSC-MKM | Marketing Management (MSc, full-time or part-time) | €11,640 full-time; €5,820 part-time (including levy) p.a. 2025/26 | €20,500 p.a. (€20,640 including levy) 2025/26 |
MSC-MKP | Marketing Practice (MSc) | €11,640 p.a. (including levy) 2025/26 | €21,000 p.a. (€21,140 including levy) 2025/26 |
MBA-AD | Master of Business Administration (MBA) | €16,000 p.a. (€16,140 p.a. including levy) 2025/26 | €18,000 p.a. (€18,105 p.a. including levy) 2025/26 |
LLM-PHC | Peace Operations, Humanitarian Law and Conflict (LLM) | €8,640 full-time; €4,390 part-time (including levy) p.a. 2025/26 | €20,000 p.a. (€20,140 p.a. including levy) 2025/26 |
MSC-SIPM | Strategy, Innovation and People Management (MSc) | €11,140 p.a. (including levy) 2024/25 | €19,500 p.a. (€19,640 including levy) 2024/25 |
MSC-SL | Sustainability Leadership (MSc) | €8,890 p.a. (including levy) 2025/26 | €13,000 p.a. (€13,140 p.a. including levy) 2025/26 |
PHDS-BPPL | Business, Public Policy and Law (Structured PhD) full-time and part-time | €5,750 p.a. (€5,890 including levy) 2025/26 | €14,500 p.a. (€14,640 including levy) 2025/26 |
MSC-BIS | Business Information Systems (MSc, full-time or part-time) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MComm (full-time) 1MC1; MComm (pPart-time) 1MC2 | Commerce (MComm, full-time or part-time) | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
MSC-MMR | MSc (Marketing) by Research | €5,750 p.a. (€5,890 including levy) 2024/25 | €14,500 p.a. (€14,640 including levy) 2024/25 |
College of Engineering and Informatics
PAC code | Course | EU Fee (Total incl levies) |
International (non-EU) Fee (Total incl levies) |
---|---|---|---|
MSC-AGI | AgInnovation: Agricultural Innovation & Entrepreneurship (MSc) | €8,200 p.a. (including levy) 2025/26 | €26,500 p.a. (€26,640 p.a. including levy) 2025/26 |
