-
Courses
Courses
Choosing a course is one of the most important decisions you'll ever make! View our courses and see what our students and lecturers have to say about the courses you are interested in at the links below.
-
University Life
University Life
Each year more than 4,000 choose University of Galway as their University of choice. Find out what life at University of Galway is all about here.
-
About University of Galway
About University of Galway
Since 1845, University of Galway has been sharing the highest quality teaching and research with Ireland and the world. Find out what makes our University so special – from our distinguished history to the latest news and campus developments.
-
Colleges & Schools
Colleges & Schools
University of Galway has earned international recognition as a research-led university with a commitment to top quality teaching across a range of key areas of expertise.
-
Research & Innovation
Research & Innovation
University of Galway’s vibrant research community take on some of the most pressing challenges of our times.
-
Business & Industry
Guiding Breakthrough Research at University of Galway
We explore and facilitate commercial opportunities for the research community at University of Galway, as well as facilitating industry partnership.
-
Alumni & Friends
Alumni & Friends
There are 128,000 University of Galway alumni worldwide. Stay connected to your alumni community! Join our social networks and update your details online.
-
Community Engagement
Community Engagement
At University of Galway, we believe that the best learning takes place when you apply what you learn in a real world context. That's why many of our courses include work placements or community projects.
Adult and Continuing Education fees
Adult Learning and Professional Development
See Centre for Adult Learning & Professional Development.Course | EU Fee | International (non-EU) Fee |
---|---|---|
An Dioplóma sa Ghaeilge A2 (Diploma in Irish, Level A2) | €990 | |
An Dioplóma sa Ghaeilge B1 | €990 in aghaidh na bliana. | |
An Dioplóma sa Ghaeilge B2 | €990 in aghaidh na bliana | |
An Dioplóma sa Ghaeilge C1 | €990 in aghaidh na bliana | |
Archaeology of Ireland Online (Diploma) | €1,035 (including levy) p.a. 2024/25 | €1,500 p.a. (€1,535 p.a. including levy) 2024/25 |
Ard-Dioplóma sa Ghaeilge Fheidhmeach | €3,177 sa bhliain 2022/23 | €3,177 sa bhliain 2022/23 |
Automation and Control (Specialist Diploma) | €2,170 p.a.* 2023/24 | €2,720 p.a.2023/24 |
Bees & Beekeeping - Apiculture (Diploma) | €1,235 p.a. 2023/24 | €1,835 p.a. 2023/24 |
Business (Foundation) | €380 if in employment and €60 if in receipt of Social Welfare. | |
Business Studies Online (Higher Diploma) | €2,370 p.a.* 2023/24 | €2,870 p.a. 2023/24 |
Commerce Online (Degree) | €3,205 p.a.* 2023/24 | €3,705 p.a. 2023/24 |
Community, Youth & Family Studies (Degree) | €3,045 p.a. 2023/24 | €3,545 p.a. 2023/24 |
Corporate Environmental Planning (Specialist Diploma) | €2,230 p.a.* 2023/24 | €2,730 p.a. 2023/24 |
Critical Business Skills (Diploma) | €2,405 | €2,905 |
Dioplóma sa Chultúr Dúchais | €le deimhniú | |
Diploma in Foundation Studies: Access Courses for Higher Education – School Leavers | ||
Diploma in Foundation Studies: Access Course for Higher Education – Mature Students | ||
Earth & Ocean Sciences (Diploma) | €985 p.a. 2023/24 | €1,485 p.a. 2023/24 |
French (Diploma) | €985 p.a. 2023/24 | €1,485 p.a. 2023/24 |
Gemmology (Diploma) | €985 p.a. 2023/24 | €1,485 p.a. 2023/24 |
German (Diploma) | €985 p.a. 2023/24 | €1,485 p.a. 2023/24 |
Health Promotion (Youth Health - Certificate) | €400 | |
Healthcare Simulation and Patient Safety (MSc, PDipSc) | €5,990 p.a. (including levy) 2024/25 | €9,500 p.a. (€9,640 p.a. including levy) 2024/25 |
Irish Studies Online (Diploma) | ||
Italian (Diploma) | €985 p.a. 2023/24 | €1,485 p.a. 2023/24 |
Italian Online (Diploma) | €985 p.a. 2023/24 | €1,485 p.a. 2023/24 |
Lean and Quality Systems (Specialist Diploma) | €2,170 p.a.* 2023/24 | €2,670 p.a. 2023/24 |
Learning and Development (Diploma) | €2,640* 2023/24 | €3,140 2023/24 |
Management (Diploma) | €1,035 p.a.* 2023/24 | €1,535 p.a. 2023/24 |
Marketing (Diploma) | €995 p.a.* 2022/23 | €1,495 p.a. 2022/23 |
Medical Device Science (Specialist Diploma) | €2,230 p.a.* 2023/24 | €2,730 p.a. 2023/24 |
Medical Technology Regulatory Affairs and Quality (Cert) | €4,500 p.a. 2024/25 | €8,000 p.a. 2024/25 |
Science & Technology Studies (Degree) | €3,985 p.a. 2023/24 (€399 per module)* | €4,485 p.a. 2023/24 (€449 per module + €500 p.a.) |
Science & Technology Studies (Diploma) | €3,985 p.a. 2023/24 (€399 per module)* | €4,485 p.a. (€449 per module + €500 p.a.) |
Science, Technology, & Engineering (Foundation) | €380 if in employment and €60 if in receipt of Social Welfare. | |
Social Care (Degree) | €3,005 p.a. 2023/24 | €3,655 p.a. 2023/24 |
Software Engineering (Diploma) | €4,850 p.a. (including levy) * 2024/25 | €5,350 p.a. (€5,420 p.a. including levy) 2024/25 |
Spanish (Diploma) | €985 p.a. 2022/23 | €1,485 p.a. 2022/23 |
Technology Enhanced Learning (Diploma) | €2,640 2023/24 | €3,140 2023/24 |
Youth Community Development Practice (Diploma) | €815 2023/24 | €1,315 2023/24 |
Youth Leadership and Community Action (Foundation Certificate) | €200 administrative fee, payable through Foróige | |
Youth Work Practice (Certificate) | €515 2023/24 | €1,015 2023/24 |
General Information
Fee Regulations
Our fee regulations are here.
Cancellation Procedures
Leaving NUI Galway
If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Information Desk and complete a Course Withdrawal Form.
Non-payment of fees 2021/22
If all payments, including fees and penalties, have not been made by 28th February 2022, your registration and examination entry may be cancelled.
Contact fees
The Fees Office is located on the ground floor of Áras Uí Chathail.
Reception Open:
10:00 to 12:30
14:00 to 16:00
(Mon-Fri)
Please read the FAQ sections of the web page and if you cannot find an answer to your query please email including your 8 digit CAO / University of Galway student ID number.
Please note we are dealing with very high volumes of queries.
Telephone: +353 91 492386.
fees@universityofgalway.ie