Undergraduate Course Fees

The fees listed below are for full-time undergraduate courses in NUI Galway and cover one academic year. Tuition fees are subject to change year-on year. The fee quoted for your programme is the current year fee. For 24/25 entrants, where the course duration is greater than 1 year, there is an inflationary* increase approved of 5%** per annum for continuing years fees***. Fees are set 18 months in advance of the course start date and approved inflation rates are based on inflation trends at that time. Inflation increases the costs of running the University and to maintain the quality of the student education and experience it is necessary for us to increase our fees to cover these additional costs. ** With rounding the actual increase can range between 2.5% and 6.5% *** Excludes Full-Time EU Undergraduate fees. These are fixed and do not change.

Undergraduate course fees


CAO code Course Total (EU) fee Total (EU) fee comprises International (non-EU) fee
Tuition fee (Gov't funded) Student contribution Student levy
GY201 Commerce €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 p.a. including levy) 2025/26
GY101 Arts €5,598 p.a. (€5,738 p.a. including levy) 2025/26. €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 including levy). 2025/26
GY110 ACS Bachelor of Arts Children Studies ACS €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 including levy). 2025/26
GY110 AWC Bachelor of Arts Children Studies AWC €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 including levy). 2025/26
GY136 BA (Gaeilge agus Léann an Aistriúcháin) €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a.2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY137 Bachelor of Arts (Child, Youth and Family: Policy and Practice) €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 including levy). 2025/26
GY125 Bachelor of Arts (Digital Arts and Technology) €6,076 p.a. (€6,216 p.a. including levy) 2025/26 €3,076 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €20,500 p.a. (€20,640 p.a. including levy) 2025/26
GY118 Bachelor of Arts (Drama, Theatre, and Performance Studies) €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €20,500 p.a. (€20,640 including levy). 2025/26
GY111 Bachelor of Arts (English and Creative Writing) €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €20,500 p.a. (€20,640 including levy). 2025/26
GY127 Bachelor of Arts (Film & Digital Media) €6,076 p.a. (€6,216 p.a. including levy) 2025/26 €3,076 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €20,500 p.a. (€20,640 p.a. including levy) 2025/26
GY129 Bachelor of Arts (Global Experience) €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 including levy). 2025/26
GY128 Bachelor of Arts (Global Languages) €6,076 p.a. (€6,216 p.a. including levy) 2025/26 €3,076 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €20,500 p.a. (€20,640 p.a. including levy) 2025/26
GY135 Bachelor of Arts (Global Media) €6,276 p.a. (€6,416 p.a. including levy) 2025/26. €3,276 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €20,500 p.a. (€20,640 p.a. including levy) 2025/26.
GY105 Bachelor of Arts (History) €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 including levy). 2025/26
GY119 Bachelor of Arts (Journalism) €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €20,500 p.a. (€ 20,640 including levy). 2025/26
GY109 Bachelor of Arts (Mathematics and Education) €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 including levy). 2025/26
GY130 Bachelor of Arts (Music) €6,276 p.a. (€6,416 p.a. including levy) 2025/26 €3,276 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €21,000 p.a. (€21,140 p.a. including levy) 2025/26
GY122 Cumarsáid agus Gaeilge €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 including levy). 2025/26
GY133 Bachelor of Arts Education (Computer Science and Mathematical Studies) €6,076 p.a. €6,216 p.a. including levy) 2025/26 €3,076 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €20,500 p.a. (€20,640 p.a. including levy) 2025/26
GY132 Government (Politics, Economics and Law) €6,076 p.a. (€6,216 p.a. including levy) 2025/26 €3,076 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €20,500 p.a. (€20,640 p.a. including levy) 2025/26
GY123 Bachelor of Science (Social Science) €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 including levy). 2025/26
GY113 Bachelor of Arts with Human Rights €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 including levy). 2025/26
GY261 Bachelor of Business Studies (International Hotel Management) €7,450 p.a. (€7,790 p.a. including levy) 2025/26 €4,450 p.a. 2025/26 €3,000 p.a. 2025/26 €340 p.a. 2025/26 **Levy 140 + *meal charge 200 year 1 only €15,000 year 1 (€15,340 year 1, including levy) 2025/26
GY408 Biomedical Engineering €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 p.a. including levy) 2025/26
GY402 Civil Engineering €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 p.a. including levy) 2025/26
GY414 Electrical and Electronic Engineering €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 p.a. including levy) 2025/26
GY406 Electronic and Computer Engineering €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 p.a. including levy) 2025/26
GY413 Integrated B.E.-M.E. in Engineering (Energy Systems) €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY405 Mechanical Engineering €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY410 Project and Construction Management €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY401 Engineering (Undenominated) €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY301 Science (Bachelor) €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY322 Agricultural Science €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY303 Biomedical Science €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY318 Biopharmaceutical Chemistry €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY304 Biotechnology €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY206 Business Information Systems €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 p.a. including levy) 2025/26
GY350 Computer Science and Information Technology €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY314 Earth and Ocean Sciences €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY321 Genetics and Genomics €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 p.a. including levy) 2025/26
GY310 Marine Science €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 p.a. including levy) 2025/26
GY319 Mathematical Science €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 p.a. including levy) 2025/26
GY313 Bachelor of Science (Occupational Health and Safety Management) €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY104 Bachelor of Science (Psychology) €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,500 p.a. (€19,640 including levy). 2025/26
GY308 Environmental Science €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 including levy). 2025/26
GY309 Financial Mathematics and Economics €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 p.a. including levy) 2025/26
GY134 Bachelor of Science in Geography and Geosystems €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €26,000 p.a. (€26,140 p.a. including levy) 2025/26
GY320 Physics €7,268 p.a. (€7,408 p.a. including levy) 2025/26 €4,268 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,000 p.a. (€27,140 p.a. including levy) 2025/26
GY209 Commerce (Global Experience) €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 p.a. including levy) 2025/26
GY262 BComm in International Hotel Management €7,450 p.a. (€7,790 p.a. including levy) 2025/26 €4,450 p.a. 2025/26 €3,000 p.a. 2025/26 €340 p.a. 2025/26 **Levy 140 + *meal charge 200 year 1 only €15,000 year 1 (€15,340, including levy) 2025/26
GY207 Commerce with Accounting €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 p.a. including levy) 2025/26
GY202 Commerce with French €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 p.a. including levy) 2025/26
GY208 Commerce with Gaeilge €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 p.a. including levy) 2025/26
GY203 Commerce with German €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 p.a. including levy) 2025/26
GY204 Commerce with Spanish €5,598 p.a. (€5,738 p.a. including levy) 2025/26 €2,598 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 p.a. including levy) 2025/26
GY251 Law (BCL) €6,593 p.a. (€6,733 p.a. including levy) 2025/26 €3,593 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 p.a. including levy) 2025/26
GY254 Law (BCL), Criminology and Criminal Justice €6,593 p.a. (€6,733 p.a. including levy) 2025/26 €3,593 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €19,000 p.a. (€19,140 p.a. including levy) 2025/26
GY250 Law (BCL) and Business €6,593 p.a. (€6,733 p.a. including levy) 2024/25 €3,593 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a.2025/26 €19,000 p.a. (€19,140 p.a. including levy) 2025/26
GY252 Law (BCL) and Human Rights €6,593 p.a. (€6,733 p.a. including levy) 2024/25 €3,593 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY501 Medicine (Surgery & Obstetrics) €7,408 (Foundation); €9,213 (First Med) p.a. 2025/26 €4,268 (Foundation); €6,073 (First Med) p.a. 2025/26*** €3,000 p.a. 2025/26 €140* p.a. 2025/26 €55,000** p.a. 2025/26
GY516 Mental Health Nursing €7,106 p.a. (€7,246 p.a. including levy) 2025/26 €4,106 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,500 p.a. (€27,640 p.a. including levy) 2025/26
GY517 Midwifery Science €7,106 p.a. (€7,246 p.a. including levy) 2025/26 €4,106 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,500 p.a. (€27,640 p.a. including levy) 2025/26
GY515 Nursing Science (General) €7,106 p.a. (€7,246 p.a. including levy) 2025/26 €4,106 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,500 p.a. (€27,640 p.a. including levy) 2025/26
GY502 Occupational Therapy €7,868 p.a.(€8,208 p.a. including levy & occupational heath service fee) 2025/26 €4,868 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,500 p.a.(€27,840 p.a. including levy & occupational heath service fee) 2025/2
GY504 Bachelor of Science (Podiatric Medicine) €7,868 p.a.(€8,208 p.a. including levy & occupational heath service fee) 2025/26 €4,868 p.a. 2025/26 €3,000 p.a. 2025/26 €140 p.a. 2025/26 €27,500 p.a.(€27,840 p.a. including levy & occupational heath service fee) 2025/2
GY503 Speech and Language Therapy €7,868 p.a.(€8,208 p.a. including levy & occupational heath service fee) 2024/25 €4,868 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,500 p.a.(€26,840 p.a. including levy & occupational heath service fee)2024/25

General Fee Information

NON EU Fee**

Discounts are available to students entering through recognised student recruitment agents.  Current student recruitment pathways include IUMC and Atlantic Bridge.

 

Fee Regulations

University fee regulations are here

Refunds

The University accepts no obligation to refund fees once a student has registered.

NUI Galway may refund fees under certain circumstances for International students who have paid some or part of their fees to the University but are subsequently unsuccessful in their visa application will be refunded the amounts they have paid, less an administrative fee of €190 within 60 days of formal withdrawal. They must provide documentary evidence of via refusal. The University requires confirmation from the Irish Naturalisation and Immigration Service [INIS] (Visa Section) that the visa has been refused.  Refund policy documents  and QA307 Student Fee Liability available here.

 

Cancellation Procedures

Leaving NUI Galway

If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Information Desk and complete their Course Withdrawal Form

Non-payment of fees

If all payments, including fees and penalties, have not been made by 31/01/2023, your registration and examination entry may be cancelled.

 

Repeat Fees 2023/24

The repeat fee (to repeat the same year level and instance) for the 2023/24 academic year is:
*   EU Students €2,140.  This can be paid in full on registration or in two equal instalments:  €1,070 on registration and €1,070 by 31/01/2024.
*   NON EU Students €5,090.  This can be paid in full on registration or in two equal instalments:  €2,545 on registration and €2,545 by 31/01/2024.

Contact fees

The Fees Office is located on the ground floor of Áras Uí Chathail.

Reception Open: Monday to Friday: 10 am to 12.30 pm and 2 - 4 pm

Please read the FAQ section of the web page and if you cannot find an answer to your query please email including your 8-digit CAO / University of Galway student ID number.

Telephone Service on Monday, Tuesday and Thursday between 10.30 am - 12.30 pm on +353 91 492386

Go to https://www.universityofgalway.ie/fees/ and click on Ask Cara (bottom right-hand corner). Cara is the virtual assistant for University of Galway students. Available 24/7/365 to support you with questions, about day-to-day university life. Most of your fee queries can be answered here.

Email: fees@universityofgalway.ie