-
Courses
Courses
Choosing a course is one of the most important decisions you'll ever make! View our courses and see what our students and lecturers have to say about the courses you are interested in at the links below.
-
University Life
University Life
Each year more than 4,000 choose University of Galway as their University of choice. Find out what life at University of Galway is all about here.
-
About University of Galway
About University of Galway
Since 1845, University of Galway has been sharing the highest quality teaching and research with Ireland and the world. Find out what makes our University so special – from our distinguished history to the latest news and campus developments.
-
Colleges & Schools
Colleges & Schools
University of Galway has earned international recognition as a research-led university with a commitment to top quality teaching across a range of key areas of expertise.
-
Research & Innovation
Research & Innovation
University of Galway’s vibrant research community take on some of the most pressing challenges of our times.
-
Business & Industry
Guiding Breakthrough Research at University of Galway
We explore and facilitate commercial opportunities for the research community at University of Galway, as well as facilitating industry partnership.
-
Alumni & Friends
Alumni & Friends
There are 128,000 University of Galway alumni worldwide. Stay connected to your alumni community! Join our social networks and update your details online.
-
Community Engagement
Community Engagement
At University of Galway, we believe that the best learning takes place when you apply what you learn in a real world context. That's why many of our courses include work placements or community projects.
Publications
2017
Journal Articles
Review of hybrid emissions prediction tools and uncertainty quantification methods for gas turbine combustion systems. S Yousefian, G Bourque, RFD Monaghan. 2017. ASME Turbo Expo 2017: Turbomachinery Technical Conference and Exposition, Volume 4B: Combustion, fuels and emissions. Paper No. GT2017-64271, pp. V04BT04A005, DOI: 10.1115/GT2017-64271 | [Download] |
Integrating compositional features in model compounds for a kinetic mechanism of hemicellulose pyrolysis. K Dussan, S Dooley, RFD Monaghan. 2017. Chemical Engineering Journal 328, 943-961 | [Download] |
Thermodynamic Modelling of Energy Recovery Options from Digestate at Wastewater Treatment Plants. K Dussan, RFD Monaghan. 2017. Environmental Protection Agency of Ireland, Report Number 2016 | [Download] |
Hybrid Stirling engine-adsorption chiller for truck auxiliary power unit applications. B Flannery, R Lattin, O Finckh, H Berresheim, RFD Monaghan. 2017. International Journal of Refrigeration 76, 356-366 | [Request] |
Development and experimental testing of a hybrid Stirling engine-adsorption chiller auxiliary power unit for heavy trucks. B Flannery, R Lattin, O Finckh, H Berresheim, RFD Monaghan. 2017. Applied Thermal Engineering 112, 464-471 | [Request] |
Integrated Thermal Conversion and Anaerobic Digestion for Sludge Management in Wastewater Treatment Plants. K Dussan, RFD Monaghan. 2017. Waste and Biomass Valorization. DOI: 10.1007/s12649-016-9812-x | [Download] |
Conference Papers & Proceedings
S Yousefian, G Bourque, RFD Monaghan. Comparison of Hybrid Emissions Prediction tools and Uncertainty Quantification Methods for Gas turbine combustion systems. Turbomachinery Technical Conference & Exhibition ASME Turbo Expo 2017, Charlotte, USA, June 26-30, 2017 | [Request] |
A Singlitico, I Kilgallon, J Goggins, RFD Monaghan. GIS-based optimisation model for the smart design of a nationwide bio-SNG production system for Ireland. 25th European Biomass Conference & Exhibition, Stockholm, Sweden, June 12-15, 2017 | [Request] |
DH Siegismund, A Singlitico, I Kilgallon, J Goggins, T Van Rensburg, RFD Monaghan. The viability of bio-SNG production via gasification and methanation in Ireland: An assessment of supply barriers, socio-economic externalities and abatement strategies under consideration of ecosystem services. 25th European Biomass Conference & Exhibition, Stockholm, Sweden, June 12-15, 2017 | [Request] |
K Dussan, S Dooley, RFD Monaghan. New Pseudo-components of hemicellulose and lignin. 25th European Biomass Conference & Exhibition, Stockholm, Sweden, June 12-15, 2017 | [Download] |
A Singlitico, K Dussan, R O'Shea, D Wall, J Goggins, J Murphy, RFD Monaghan. Techno-economic optimisation of combined anaerobic digestion and gasification of food waste as integrated waste management and energy system. 25th European Biomass Conference & Exhibition, Stockholm, Sweden, June 12-15, 2017 | [Download] |
S Yousefian, T Marzullo, G Bourque, RFD Monaghan. Study of systematic flow field discretization methods for hybrid CFD-CRN emissions modelling. 8th European Combustion Meeting, Dubrovnik, Croatia, April 18-21, 2017 | [Request] |
K Dussan, S Dooley, RFD Monaghan. Empiricism of the kinetics of biomas pyrolysis: Solid composition approximations. 8th European Combustion Meeting, Dubrovnik, Croatia, April 18-21, 2017 | [Request] |
A Singlitico, J Goggins, RFD Monaghan. Technical potential of bio-SNG produced via a nationwide system of gasification and methanation. World Sustainable Energy Days, Wels, Austria, March 1-3, 2017 | [Download] |
2016
Journal Articles
Energy recovery from thermal treatment of dewatered sludge in wastewater treatment plants. Q Yang, K Dussan, RFD Monaghan, X Zhan. 2016. Water Science & Technology 74 (3), 672-680 |
[Download] |
A microstructural investigation into the accelerated corrosion of P91 steel during biomass co-firing. CP O'Hagan, BJ O'Brien, SB Leen, RFD Monaghan. 2016. Corrosion Science 109, 101-114 |
[Download] |
Effect of High Temperature Corrosion on the Service Life of P91 Piping in Biomass Co-firing. CP O'Hagan, RA Barrett, SB Leen, RFD Monaghan. 2016. Journal of Pressure Vessel Technology 138 (2): 021407-021407-11.PVT-15-1155 | [Download] |
Conference Papers & Proceedings
S Yousefian, NJ Qinlan, HJ Curran, RFD Monaghan. Large eddy simulation of turbulent flow field development in a rapid piston machine. 11th International ERCOFTAC Symposium on Engineering Turbulence Modelling and Measurements, Palermo, Italy, September 21-23, 2016 | [Download] |
A Singlitico, J Goggins, RFD Monaghan. Resource assessment for bio-SNG production via a nationwide system of gasification and methanation in Ireland. 6th International Symposium on Energy from Biomass and Waste, Venice, Italy, November 2016 | [Download] |
B Flannery, R Lattin, O Finckh, H Berresheim, RFD Monaghan. Development and experimental testing of a hybrid stirling engine-adsorption chiller auxiliary power unit for heavy trucks. 17th International Stirling Engine Conference and Exhibition, Newcastle, United Kingdom, Aug 2016 | [Request] |
B Flannery, O Finckh, H Berresheim, RFD Monaghan. Hybrid stirling engine-adsorption chiller for truck auxiliary power unit applications. 12th IIR Gustav Lorentzen Natural Working Fluids Conference, Edinburgh, United Kingdom, Aug 2016 | [Request] |
A Singlitico, J Goggins, RFD Monaghan. Resources available for bio-SNG produced via a nationwide system of gasification and methanation in Ireland. Civil Engineering Research in Ireland 2016, Galway, Ireland, August 2016 | [Request] |
A Singlitico, J Goggins, RFD Monaghan. A GIS-based assessment of energy potential from biomass and waste for thermochemical biomethane in Ireland. ISEH, ISEG & Geoinformatics 2016, Galway, Ireland, August 2016 | [Request] |
A Singlitico, J Goggins, RFD Monaghan. Resource Assessment for bio-SNG production via a nationwide system of gasification and methanation in Ireland. 24th European Biomass Conference and Exhibition, Amsterdam, The Netherlands, June 2016, DOI: 10.5071/24thEUBCE2016-4AV.2.14 | [Download] |
EM Burke, F Guethe, RFD Monaghan. A comparison of turbulent flame speed correlations for hydrocarbon fuels at elevated pressures. ASME Turbo Expo 2016, Seoul, South Korea, June 2016 | [Download] |
K Dussan, Q Yang, X Zhan, RFD Monaghan. Thermodynamic evaluation of anaerobic digestion and integrated gasification for waste management and energy production within wastewater treatment plants. 24th European Biomass Conference and Exhibition, Amsterdam, The Netherlands, June 2016 | [Request] |
K Dussan, S Dooley, RFD Monaghan. The role of biochemical composition in pyrolysis reaction kinetics of lignocellulosic biomass: Surrogate approach. 24th European Biomass Conference and Exhibition, Amsterdam, The Netherlands, June 2016 | [Request] |
K Dussan, Q Yang, X Zhan, RFD Monaghan. Energy optimisation of waste gasification within wastewater treatment plants. 6th International Conference on Engineering for Waste and Biomass Valorisation, Albi, France, May 2016 | [Request] |
K Dussan, S Dooley, RFD Monaghan. Effect of chemical composition on the pyrolysis reaction kinetics of lignocellulosic biomass using surrogates. 6th International Conference on Engineering for Waste and Biomass Valorisation, Albi, France, May 2016 | [Request] |
T Marzullo, M Geron, MM Keane, RFD Monaghan. Towards fast, flexible and accurate models of dispersal of chemical, biological, radiological and nuclear agents in urban areas. 19th Sir Bernard Crossland Symposium, Belfast, UK, April 2016 | [Request] |
T Marzullo, DT Mullen, M Geron, MM Keane, RFD Monaghan. Generating reduced-order models from CFD simulations for efficient, flexible and accurate simulations of air quality in urban environments. IBPSA-Ireland Research Symposium on Building Performance, Dublin, Ireland, Jan 2016 | [Request] |
2015
Journal Articles
A porosity-based corrosion model for alkali halide ash deposits during biomass co-firing. CP O'Hagan, BJ O'Brien, F Griffin, B Hooper, SB Leen, RFD Monaghan. 2015. Energy & Fuels 29 (5), 3082–3095 | [Request] |
Automatic extraction of reduced-order models from CFD simulations for building energy modelling. DT Mullen, MM Keane, M Geron, RFD Monaghan. 2015. Energy and Buildings 99, 313–326 | [Request] |
A simplified approach to the prediction and analysis of temperature inhomogeneity in rapid compression machines. S Yousefian, F Gauthier, A Morán-Guerrero, RR Richardson, HJ Curran, NJ Quinlan, RFD Monaghan. 2015. Energy & Fuels 29 (12), 8216 - 8225 | [Request] |
Conference Papers & Proceedings
Marzullo T, Mullen DT, Geron M, Keane MM, Monaghan RFD. Generating reduced-order models from CFD simulations for efficient, flexible and accurate simulations of air quality in urban environments. Operational Energy Management Management of the Built Environement Seminar, Dublin, Ireland Nov, 2015 | [Request] |
Yang Q, Dussan K, Monaghan RFD, Zhan X. Energy recovery from thermal treatment of dewatered sludge in wastewater treatment plants. 1st IWA Resource Recovery Conference, Ghent, Belgium Aug-Sep, 2015 | [Request] |
O’Hagan CP, Barrett RA, Leen SB, Monaghan RFD. Effect of high temperature corrosion on the service life of P91 piping in biomass co-firing. ASME 2015 Pressure Vessels & Piping Conference, Boston, USA, Jul 2015 | [Request] |
Burke EM, Singlitico A, Morones A, Petersen EL, Güthe F, Bunkute B, Speth RL, Monaghan RFD. Progress Towards a Validated Cantera-based Turbulent Flame Speed Solver. European Combustion Meeting, Budapest, Hungary, Mar 2015 | [Download] |
Yousefian S, Curran HJ, Banyon C, Gauthier F, Moran-Guerrero A, Richardson RR, Quinlan NJ, Monaghan RFD. Numerical Characterization and Sensitivity Analysis of Post-Compression Temperature Non-Uniformity in a Twin-Piston Rapid Compression Machine. European Combustion Meeting, Budapest, Hungary, Mar 2015 | [Request] |
2014
Journal Articles
Detailed Emissions Prediction for a Turbulent Swirling Nonpremixed Flame. RFD Monaghan, R Tahir, G Bourque, RL Gordon, A Cuoci, T Faravelli, A Frassoldati, HJ Curran. 2014. Energy & Fuels 28 (2), 1470-1488 | [Request] |
Conference Papers
Flannery B, Lattin R, Berresheim H, Monaghan RFD. Hybrid Stirling Engine‐Adsorption Chiller for Truck APU Applications. International Stirling Engine Conference, Bilbao, Spain, Oct 2014 | [Request] |
Mullen D, Keane MM, Geron M, Monaghan RFD. Automatic extraction of reduced-order models from CFD simulations for building energy modelling. SCANVAC International Conference on Air Distribution in Rooms, Sao Paulo, Brazil, Oct 2014 | [Request] |
O’Hagan CP, O’Brien BJ, Leen SB, Monaghan RFD. Experimental characterisation of materials for biomass co-firing. European Biomass Conference and Exhibition, Hamburg, Germany, June 2014 | [Request] |
2013
Conference Papers
Geron M, Monaghan RFD, Keane MM. Reduced order modelling of the thermal behaviour of an office space. CISBAT, Lausanne, Switzerland, Sep 2013 | [Request] |
Howley M, Coakley D, Keane MM, Monaghan RFD. Are You Sitting Comfortably? Towards Engineering Thermal Comfort. Educational Technology (EdTech), Cork, Ireland, Jan 2013 | [Request] |
2012
Journal Articles
A dynamic reduced order model for simulating entrained flow gasifiers. Part II: Model validation and sensitivity analysis. RFD Monaghan, AF Ghoniem. 2012. Fuel 94, 280-297 | [Request] |
Detailed multi-dimensional study of pollutant formation in a methane diffusion flame. RFD Monaghan, R Tahir, A Cuoci, G Bourque, M Füri, RL Gordon, T Faravelli, A Frassoldati, HJ Curran. 2012. Energy & fuels 26 (3), 1598-1611 | [Request] |
A dynamic reduced order model for simulating entrained flow gasifiers: Part I: Model development and description. RFD Monaghan, AF Ghoniem. 2012. Fuel 91 (1), 61-80 | [Request] |
Simulation of a commercial-scale entrained flow gasifier using a dynamic reduced order model. RFD Monaghan, AF Ghoniem. 2012. Energy & Fuels 26 (2), 1089-1106 | [Request] |