-
Courses
Courses
Choosing a course is one of the most important decisions you'll ever make! View our courses and see what our students and lecturers have to say about the courses you are interested in at the links below.
-
University Life
University Life
Each year more than 4,000 choose University of Galway as their University of choice. Find out what life at University of Galway is all about here.
-
About University of Galway
About University of Galway
Since 1845, University of Galway has been sharing the highest quality teaching and research with Ireland and the world. Find out what makes our University so special – from our distinguished history to the latest news and campus developments.
-
Colleges & Schools
Colleges & Schools
University of Galway has earned international recognition as a research-led university with a commitment to top quality teaching across a range of key areas of expertise.
-
Research & Innovation
Research & Innovation
University of Galway’s vibrant research community take on some of the most pressing challenges of our times.
-
Business & Industry
Guiding Breakthrough Research at University of Galway
We explore and facilitate commercial opportunities for the research community at University of Galway, as well as facilitating industry partnership.
-
Alumni & Friends
Alumni & Friends
There are 128,000 University of Galway alumni worldwide. Stay connected to your alumni community! Join our social networks and update your details online.
-
Community Engagement
Community Engagement
At University of Galway, we believe that the best learning takes place when you apply what you learn in a real world context. That's why many of our courses include work placements or community projects.
Seminar Series
Economics Seminar Series Calendar
Seminars are held on Thursdays in CA004, Cairnes Building from 1pm, unless otherwise indicated.
If you are interested in joining the seminar series, please email us at economics@universityofgalway.ie
Seminars in Semester 1 2024-25
Date | Speaker | Affiliation | Title |
---|---|---|---|
September 12th (Week 1) | Aidan Kane | University of Galway, Discipline of Economics | Extracting economic data from historic maps: applications to Ireland in the 1840s |
September 19th (Week 2) | Roberta Ziparo | Aix-Marseille University | "Traditional Norms, Access to Divorce and Women's Empowerment: Evidence from Indonesia |
September 26th (Week 3) | Daragh O'Leary | University of Galway, Discipline of Management | “The Regional Prevalence of High-Growth Firms & Start-Up Survival and Employment” |
October 3rd (Week 4) | Ronan Mahon | University of Galway, Discipline of Economics, | “Recommendations for the use of Early Cost-effectiveness Analysis to inform the health technology development process with an application to cutaneous squamous cell carcinoma” |
October 10th (Week 5) | Helmut Rainer | University of Munich | “Diversity and Cooperation” |
October 17th (Week 6) | Darragh Flannery | University of Limerick | “Does homework improve student achievement" |
October 24th (Week 7) | Anne Nolan | ESRI | “Health Information and Health Behaviours: Does New Information on Hypertension Status Matter?” |
October 31st (Week 8) | Asif Khan | University of Galway | “Assessing Public Preferences for Deep-Sea Ecosystem in Context of Deep-Sea Mining: A Norwegian Choice Experiment” |
November 7th (Week 9) | Paolo Crosetto | French National Research Institute for Agriculture, Food and Environment (INRAE) | “External Validity of Risk Elicitation: Measurement Error” |
November 14th (Week 10) | Fabrice Kampfen | UCD | "How Effective is Population-Based Screening for Hypertension in South Africa? A Multidimensional Regression Discontinuity Design" |
November 21st (Week 11) | Garreth Gibney | University of Galway, Discipline of Economics | “Avoidance Behaviours and Constraints: Temperature and Labour Supply in the UK” |
November 28th (Week 12) | Sunčica Vujić | University of Antwerp |
|
Seminars in Semester 1 2023-24
Date | Speaker | Affiliation | Title |
---|---|---|---|
September 7th (Week 1) | Guy Michaels | London School of Economics | Evaluating Urban Planning: Evidence from Dar es Salaam |
September 14th (Week 2) | Asif Khan | Discipline of Economics, University of Galway | Quantifying Individuals’ Willingness-to-Pay for Improved Air Quality in Delhi India: Comparing Contingent Valuation and Discrete Choice Experiment Estimates" |
September 21st (Week 3) | Uta Bolt | University of Bristol | What is the Source of the Health Gradient? The Case of Obesity |
September 28th (Week 4) | Agnese Romiti | University of Strathclyde | "Beliefs on Children's Human Capital Formation and Mothers at Work", which is joint work with Cesarine Boinet, Jonathan Norris and Zhan Shi |
October 5th (Week 5) | Felipe Aguiar | Discipline of Economics, University of Galway | "Farmers’ Expectations on Climate Action: Evidence from an Information Experiment" |
October 12th (Week 6) | Pete Lunn | ESRI | "Belief Updating Among Researchers and Policymakers in Response to New Evidence" |
October 19th (Week 7) | John Cullinan | Discipline of Economics, University of Galway | The Commuting Paradox for Female College Students" |
October 26th (Week 8) | Conal Duddy | University College Cork | "Egalitarian random assignment" |
November 2nd (Week 9) | Féidhlim McGowan | Discipline of Economics, University of Galway | Salience and Status: Insights from random variation in car licence plate formats" |
November 9th (Week 10) | Hamideh Mohtashami Borzadaran | University of Birmingham | A healthy start for healthy start vouchers?", which is joint with Johannes Lohse and Emma Frew |
November 16th (Week 11) | Neil Cummins | London School of Economics | Assortative Mating and the Industrial Revolution: England, 1754-2021", which is joint with Greg Clark |
November 23rd (Week 12) | Davide Romelli | Trinity College Dublin | "Warning words in a warming world: central bank communication and climate change” (with Emanuele Campiglio and Jérôme Deyris) |
November 30th (Study Week) | Daragh Clancy | Central Bank of Ireland | “The Macroeconomic Effects of Global Supply Chain Reorientation” |
Seminars in Semester 2 2023-24
Date | Speaker | Affiliation | Title |
---|---|---|---|
January 11th (Week 1) | Alan Fernihough | Queens University Belfast | "Mind Your Language: The Decline of the Irish in the Nineteenth Century" |
January 18th (Week 2) | Tom McDermott | Discipline of Economics, University of Galway | 'Weather shocks and household impacts: Nigeria’s 2012 floods' |
January 25th (Week 3) | Rob Gillanders | Dublin City University | "Health Sector Corruption and Access to Healthcare in Africa" |
February 1st (Week 4) | Daragh O'Leary | Unemployment & Entrepreneurship: The Role of Education" | |
February 8th (Week 5) | Matthias Perry | University of Surrey | "Household Responses to Trade Shocks" |
February 15th (Week 6) | |||
February 22nd (Week 7) | Matthew Collins | Discipline of Economics | The intergenerational persistence of intimate partner violence |
February 29th (Week 8) | Cloé Garnache | Oslo Metropolitan University | Sticky Asset Prices |
March 7th (Week 9) | Eleonora Fichera | University of Bath | “The Low Emission Zone impacts on physical health and wellbeing in England using survey and administrative data” |
March 14th (Week 10) | Eoin McLaughlin | Heriot-Watt University | “Rethinking the geography of distress in nineteenth century Ireland: Excess mortality and the Land War” |
March 21st (Week 11) | Vincent Munley | Leigh University | From the locker room to the classroom – gender roles and team interdependence as determinants of peer learning participation: evidence from NCAA Division 1 student-athletes" |
March 28th (Week 12) | Laura Muñoz-Blanco | University of Exeter | "The Final Mile against Polio: Reaching the-Hard-to-Reach" |
April 11th (Study Week) | Aidan Kane | Discipline of Economics, University of Galway | "Public finance in independent Ireland" |
Downloads
-
Business Postgraduate Programmes 2024 PDF (4.7 MB)
-
Postgraduate Prospectus 2025 PDF (3.3MB)
-
Business Undergraduate Prospectus 2024 PDF (1.57MB)
-
Undergraduate Prospectus 2025 PDF (12.4MB)
-
A Level Quick Guide 2025 PDF (337 KB)
-
Leading Business Alumni Book PDF (1.57)
-
Quick Guide to Courses 2025 PDF (362 KB)